MTMG NR2003 Offline Championship: Take 2!
- ShadowPrincess
- Gone Walkabout
- Posts: 665
- Joined: Tue Jan 25, 2005 10:35 am
- Contact:
- NIR_PitBull
- The Dog House
- Posts: 620
- Joined: Sun Apr 04, 2004 10:34 am
- Location: Vatican City
- Contact:
- ShadowPrincess
- Gone Walkabout
- Posts: 665
- Joined: Tue Jan 25, 2005 10:35 am
- Contact:
- Drive2Survive
- Member
- Posts: 495
- Joined: Fri May 04, 2001 2:01 pm
- Location: Bathurst, NSW, Australia
- Contact:
- ShadowPrincess
- Gone Walkabout
- Posts: 665
- Joined: Tue Jan 25, 2005 10:35 am
- Contact:
Drive2Survive wrote:Hehe. I got 5th, so that's an Aussie one-two! (if we take out those other four cars that is...)
Perhaps more stunningly though, my driver started from 22nd. That means he made up 17 positions! I'm sure we woulda gone on to win if the race had a few more laps... yes, I'm pretty sure...
Hehe I won't argue with that assessment, but actually I was only kidding. I'm getting beat by people I shouldn't be losing to lolol, so I figured I'd take on the role of whiner/complainer (kinda like rumblers do lol) and spout off about it being fixed lol. One things for sure, I'm not putting a lot of effort into these races, so I won't dare complain about that. 
- ShadowPrincess
- Gone Walkabout
- Posts: 665
- Joined: Tue Jan 25, 2005 10:35 am
- Contact:
- NIR_Cr@$hC@rt
- Member
- Posts: 369
- Joined: Sat May 24, 2003 2:16 pm
- Location: UK
- Contact:
The MTMG Samsung 125 has just finished. This update is well overdue and I'm sorry for the wait. There is also a shot of the start in here.
Qualifying:
1 45 K Petty 28.748
2 15 S Waltrip 28.759
3 0 J Sprague 28.766
4 16 T Gator 28.778
5 88 A Pig 28.783
6 01 J Nadeau 28.803
7 17 M Kenseth 28.819
8 1 J Meyer 28.827
9 7 J Caramagno 28.832
10 8 D Chapman 28.840
11 2 P Gage 28.844
12 12 M Comerford 28.857
13 24 M Barry 28.860
14 31 R Gordon 28.866
15 19 J Mayfield 28.867
16 9 B Elliott 28.872
17 22 D Carr 28.874
18 6 K Dawg 28.875
19 10 T Vanoutrive 28.879
20 20 C Adams 28.887
21 99 L Copeland 28.890
22 18 B Labonte 28.894
23 30 S Fila 28.911
24 77 D Blaney 28.935
25 48 C Grant 28.946
26 43 I Wint 28.958
27 83 K Earnhardt 28.978
28 38 E Sadler 29.077
29 4 K Jaques 29.156
30 29 K Harvick 29.167
Race:
1 13 24 M Barry 177.135 84 50* 185 Running
2 2 15 S Waltrip -0.09 84 0 170 Running
3 7 17 M Kenseth -0.58 84 24 170 Running
4 17 22 D Carr -6.52 84 2 165 Running
5 22 18 B Labonte -7.19 84 0 155 Running
6 30 29 K Harvick -7.71 84 0 150 Running
7 9 7 J Caramagno -8.24 84 0 146 Running
8 21 99 L Copeland -8.39 84 0 142 Running
9 5 88 A Pig -11.01 84 1 143 Running
10 15 19 J Mayfield -13.37 84 0 134 Running
11 25 48 C Grant -14.19 84 0 130 Running
12 19 10 T Vanoutrive -14.35 84 0 127 Running
13 10 8 D Chapman -14.53 84 0 124 Running
14 18 6 K Dawg -14.63 84 0 121 Running
15 29 4 K Jaques -14.69 84 0 118 Running
16 28 38 E Sadler -14.77 84 0 115 Running
17 11 2 P Gage -14.85 84 0 112 Running
18 3 0 J Sprague -14.92 84 0 109 Running
19 14 31 R Gordon -15.00 84 0 106 Running
20 20 20 C Adams -15.14 84 0 103 Running
21 26 43 I Wint -15.42 84 0 100 Running
22 8 1 J Meyer -15.62 84 0 97 Running
23 24 77 D Blaney -18.49 84 0 94 Running
24 27 83 K Earnhardt -18.81 84 1 96 Running
25 16 9 B Elliott -19.74 84 0 88 Running
26 12 12 M Comerford -19.86 84 0 85 Running
27 23 30 S Fila -19.99 84 0 82 Running
28 1 45 K Petty -20.06 84 6 84 Running
29 6 01 J Nadeau -24.86 84 0 76 Running
30 4 16 T Gator -25.02 84 0 73 Running

Qualifying:
1 45 K Petty 28.748
2 15 S Waltrip 28.759
3 0 J Sprague 28.766
4 16 T Gator 28.778
5 88 A Pig 28.783
6 01 J Nadeau 28.803
7 17 M Kenseth 28.819
8 1 J Meyer 28.827
9 7 J Caramagno 28.832
10 8 D Chapman 28.840
11 2 P Gage 28.844
12 12 M Comerford 28.857
13 24 M Barry 28.860
14 31 R Gordon 28.866
15 19 J Mayfield 28.867
16 9 B Elliott 28.872
17 22 D Carr 28.874
18 6 K Dawg 28.875
19 10 T Vanoutrive 28.879
20 20 C Adams 28.887
21 99 L Copeland 28.890
22 18 B Labonte 28.894
23 30 S Fila 28.911
24 77 D Blaney 28.935
25 48 C Grant 28.946
26 43 I Wint 28.958
27 83 K Earnhardt 28.978
28 38 E Sadler 29.077
29 4 K Jaques 29.156
30 29 K Harvick 29.167
Race:
1 13 24 M Barry 177.135 84 50* 185 Running
2 2 15 S Waltrip -0.09 84 0 170 Running
3 7 17 M Kenseth -0.58 84 24 170 Running
4 17 22 D Carr -6.52 84 2 165 Running
5 22 18 B Labonte -7.19 84 0 155 Running
6 30 29 K Harvick -7.71 84 0 150 Running
7 9 7 J Caramagno -8.24 84 0 146 Running
8 21 99 L Copeland -8.39 84 0 142 Running
9 5 88 A Pig -11.01 84 1 143 Running
10 15 19 J Mayfield -13.37 84 0 134 Running
11 25 48 C Grant -14.19 84 0 130 Running
12 19 10 T Vanoutrive -14.35 84 0 127 Running
13 10 8 D Chapman -14.53 84 0 124 Running
14 18 6 K Dawg -14.63 84 0 121 Running
15 29 4 K Jaques -14.69 84 0 118 Running
16 28 38 E Sadler -14.77 84 0 115 Running
17 11 2 P Gage -14.85 84 0 112 Running
18 3 0 J Sprague -14.92 84 0 109 Running
19 14 31 R Gordon -15.00 84 0 106 Running
20 20 20 C Adams -15.14 84 0 103 Running
21 26 43 I Wint -15.42 84 0 100 Running
22 8 1 J Meyer -15.62 84 0 97 Running
23 24 77 D Blaney -18.49 84 0 94 Running
24 27 83 K Earnhardt -18.81 84 1 96 Running
25 16 9 B Elliott -19.74 84 0 88 Running
26 12 12 M Comerford -19.86 84 0 85 Running
27 23 30 S Fila -19.99 84 0 82 Running
28 1 45 K Petty -20.06 84 6 84 Running
29 6 01 J Nadeau -24.86 84 0 76 Running
30 4 16 T Gator -25.02 84 0 73 Running

- NIR_PitBull
- The Dog House
- Posts: 620
- Joined: Sun Apr 04, 2004 10:34 am
- Location: Vatican City
- Contact:
- g8torsbizktai20
- Member
- Posts: 201
- Joined: Wed May 25, 2005 8:37 pm
- Location: Orlando
- Contact: